Used Units
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Ridley Chopper | Cruiser/V-Twin | 2008 | Black | 0 mi | Call For Price |
|
|
Victory Motorcycles Classic Cruiser | Cruiser/V-Twin | 2002 | Green / White | 9950 mi | $6,500.00 |
|
|
Victory Motorcycles Cory Ness Jackpot | Cruiser/V-Twin | 2007 | Silver / blue orange | 123 mi | $14,900.00 |
|
|
Harley-Davidson® Heritage | Cruiser/V-Twin | 1991 | Red | 22619 mi | $6,500.00 |
|
|
Suzuki s83 | Cruiser/V-Twin | 2005 | gray | 6225 mi | $4,250.00 |
|
|
Honda Shadow Spirit 750 | Cruiser/V-Twin | 2001 | white | 25896 mi | $2,995.00 |
|
|
Harley-Davidson® Sportster 1200 | Cruiser/V-Twin | 2001 | jade green | 21032 mi | $4,895.00 |
|
|
Ridley TT | Cruiser/V-Twin | 2008 | White / black flames | 34 mi | $17,900.00 |
|
|
Yamaha v star 650 | Cruiser/V-Twin | 2001 | silver / black | 4400 mi | $2,850.00 |
| Victory Motorcycles VEGAS | Cruiser/V-Twin | 2003 | BLACK | 9250 mi | $6,995.00 |



